Rank | Title | Weekend | Gross |
1 | The Final Destination (2009) | $28.3M | $28.3M |
2 | Inglourious Basterds (2009) | $20M | $73.8M |
3 | Halloween II (2009) | $17.4M | $17.4M |
4 | District 9 (2009) | $10.7M | $90.8M |
5 | G.I. Joe: The Rise of Cobra (2009) | $8M | $132M |
6 | Julie & Julia (2009) | $7.4M | $71M |
7 | The Time Traveler's Wife (2009) | $6.75M | $48.2M |
8 | Shorts (2009) | $4.87M | $13.6M |
9 | Taking Woodstock (2009) | $3.75M | $3.75M |
10 | G-Force (2009) | $2.85M | $112M |
Monday, August 31, 2009
U.S. Box-Office (August 28, 2009)
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment